Peterson, Elise Katherine
| Birth Name | Peterson, Elise Katherine |
| Married Name | Holmboe, Elise Katherine |
| Gender | female |
| Age at Death | 66 years, 2 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 May 1864 | Norge | ||
|
|
||||
| Death | 8 August 1930 | Hennepin, Minnesota, USA | ||
|
|
||||
Families
Family of Holmboe, Johan Olsen and Peterson, Elise Katherine |
||||||||||||||||||||
| Unknown | Partner | Holmboe, Johan Olsen ( * 2 July 1854 + 2 March 1909 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holmboe, Charles | ||
| Holmboe, Frederick W | ||
| Holmboe, Sophie Helga | ||
| Holmboe, Marie Olive | ||
| Holmboe, Henry Harry Arthur |
Family Map
Family MapPedigree
-
- Peterson, Elise Katherine