Mortensdatter, Anne Marie
| Birth Name | Mortensdatter, Anne Marie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1837 | |||
|
|
||||
Families
Family of Been, Henrich Hansen and Mortensdatter, Anne Marie |
||||||||||||||||||||
| Married | Husband | Been, Henrich Hansen ( * 10 December 1766 + 18 November 1837 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Been, Morthen | ||
| Been, Hans Henrich | ||
| Been, Halvor | ||
| Larsdatter, Valborg | 25 August 1792 | |
| Been, Johan Christian | 19 May 1798 |
Family Map
Family MapPedigree
-
- Mortensdatter, Anne Marie