Been, Pettrine Matilde
Married Name | Been, Pettrine Matilde |
Birth Name | Wilberg, Petrine |
Gender | female |
Age at Death | 74 years, 5 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 11 April 1876 | Rygge, Rygge, Østfold, Norge | ||
|
||||
Census | 31 December 1910 | Vestre Kanalgate 22, Moss, Østfold, Norge | ||
|
||||
Death | 11 September 1950 | |||
|
||||
Burial | Moss Kirkegård, Plot F2, row 1, grave 12 | |||
|
Families
Family of Been, Halvor and Been, Pettrine Matilde |
|||||||||||||||||||||||||||||
Married | Husband | Been, Halvor ( * 17 December 1879 + 1 August 1938 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Been, Emilie Olava | 28 August 1901 | |
Been, Ragnhild Johanne | 8 March 1903 | 8 March 1992 |
Been, Mikarl Andreas | 22 October 1904 | 3 June 1969 |
Been, Haldis | 21 July 1906 | |
Been, Petter | 10 November 1908 | 25 June 1979 |
Been, Helga | 14 July 1910 | |
Been, Synnøve | 18 August 1911 | 3 February 1974 |
Been, Otto | 8 March 1913 | 25 January 1982 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
31 December 1910 | Vestre Kanalgate 22 | Moss | Østfold | Norway |