LX Export
This index from the LibraX database is current as of Mon May 11 16:52:39 2026, and list 167 items. Each item is linked to a separate page showing a little bit more detail.
| Title | Author | Series | Original Title | This Edition | Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| The Body in the Library | Agatha Christie's Miss Marple | 1984 | ||||||||
| The Body in the Library | Agatha Christie's Miss Marple | 2014 | ||||||||
| The BFG | Roald Dahl | 1999 | ||||||||
| The BFG | 2016 | |||||||||
| Babylon 5 - the Complete Series | 2023 | |||||||||
| Babylon 5 | Babylon 5 S01 | 1994 | ||||||||
| Babylon 5 | Babylon 5 S02 | 1995 | ||||||||
| Babylon 5 | Babylon 5 S03 | 1996 | ||||||||
| Babylon 5 | Babylon 5 S04 | 1997 | ||||||||
| Babylon 5 | Babylon 5 S05 | 1998 | ||||||||
| Babylon 5: The Gathering | 2002 | |||||||||
| Babylon 5: The Lost Tales | 2007 | |||||||||
| Babylon A.D. | 2008 | |||||||||
| Back to the Future | 2015 | |||||||||
| Back to the Future Part II | 2005 | |||||||||
| Back to the Future Part III | 1992 | |||||||||
| Back to the Future Part III | Robert Zemeckis, Bob Gale | 2005 | ||||||||
| Bad Boys | George Gallo | 2006 | ||||||||
| The Ballad of Big Al | 2000 | |||||||||
| Bamse i Trollskogen | ||||||||||
| Bamse och den Flygande Mattan | S01 E06 | |||||||||
| Bamse och den Lilla Åsnan | ||||||||||
| Bandidas | 2006 | |||||||||
| The Bank Job | 2008 | |||||||||
| Bara en kypare | ||||||||||
| Bara en trumpetare | ||||||||||
| Barbarella - Queen of the Galaxy | Vittorio Bonicelli, Claude Brulé, Brian Degas, Tudor Gates | 1968 | ||||||||
| Baron Münchausens Äventyr | Gottfried August Bürger, Rudolph Erich Raspe | The Adventures of Baron Munchausen | 1999 | |||||||
| Baskervilles hund | The Hound of the Baskervilles | 2002 | ||||||||
| Batman | 1998 | |||||||||
| Batman | Sam Hamm | 2009 | ||||||||
| Batman & Robin | Timothy Burgard | 1998 | ||||||||
| Batman & Robin | 2010 | |||||||||
| Batman Begins | Martin Asbury | 2005 | ||||||||
| Batman Forever | 2010 | |||||||||
| Batman Forever | Lee Batchler, Janet Scott Batchler, Chris Buchinsky | 1999 | ||||||||
| Batman Returns | 2010 | |||||||||
| Batman The Movie | 1966 | |||||||||
| Batman of the Future | 2000 | |||||||||
| Batman Returns | Batman #2 | 1992 | ||||||||
| Battle Creek Brawl | 1980 | |||||||||
| Battle Vixens #1 | ||||||||||
| Battle for the Planet of the Apes | 1973 | |||||||||
| Battle of Britain | Colin Grimes, Derek Dempster, Derek Wood | 1969 | ||||||||
| Battle of Britain | 2009 | |||||||||
| Battle of Los Angeles | Mark Atkins | 2011 | ||||||||
| Battlefield Earth | 2000 | |||||||||
| Battleship | David J. Negron Jr., Richard Bennett, Tracey Wilson | 2012 | ||||||||
| Battleships at War | 2001 | |||||||||
| Battlestar Galactica | 2013 | |||||||||
| Battlestar Galactica | Battlestar Galactica S03 | 2006 | ||||||||
| Battlestar Galactica | Battlestar Galactica #4 | 2007 | ||||||||
| Battlestar Galactica: Blood & Chrome | 2013 | |||||||||
| Battlestar Galactica: Season 1 | #1 | 2004 | ||||||||
| Battlestar Galactica: Season 2 | #2 | 2005 | ||||||||
| The Beach Boys: The Lost Concert | 1998 | |||||||||
| The Beatles: Eight Days a Week - The Touring Years | 2016 | |||||||||
| The Beatles: Get Back | James Moran | 2022 | ||||||||
| Bedknobs and Broomsticks | 1971 | |||||||||
| Beetlejuice | 1988 | |||||||||
| Being Human | Being Human S01 | 2008 | ||||||||
| Beneath the Planet of the Apes | 1970 | |||||||||
| Beowulf | Robert Zemeckis | 2008 | ||||||||
| Beredskapspojkar | Tor Bergström | 2004 | ||||||||
| Best of Daffy and Porky | ||||||||||
| Better Than Chocolate | Peggy Thompson | 2002 | ||||||||
| Between Two Women | 2005 | |||||||||
| Beverly Hills Cop | Daniel Petrie Jr., Danilo Bach | Beverly Hills Cop #1 | 1984 | |||||||
| Beverly Hills Cop II | Eddie Murphy, Robert D. Wachs | Beverly Hills Cop #2 | 1987 | |||||||
| Beverly Hills Cop III | Steven E. de Souza | Beverly Hills Cop #3 | 1994 | |||||||
| Biffen och Bananen | ||||||||||
| Big | 2003 | |||||||||
| Big Hero 6 | Robert L. Baird, Joseph Mateo, Marc Smith | |||||||||
| The Big Sleep | 2006 | |||||||||
| Biggles - Adventures in Time | 1985 | |||||||||
| Bill & Ted | #2 | 1991 | ||||||||
| Bill & Ted's Excellent Adventure | 2015 | |||||||||
| Bill & Ted's Excellent Adventure | #1 | 1989 | ||||||||
| Birds of Prey | 2020 | |||||||||
| Birkebeinerne | Ravn Lanesskog | 2016 | ||||||||
| Bizarre Dinosaurs | Eleanor Grant | 2008 | ||||||||
| The Black Hole | 1979 | |||||||||
| Black Moon Rising | 1986 | |||||||||
| Black Panther | 2018 | |||||||||
| Black Sails | Black Sails S01 | 2014 | ||||||||
| Blade | 1998 | |||||||||
| Blade II | David S. Goyer, Jason Brubaker, Leo Duranona | 2002 | ||||||||
| Blade Runner | Philip K. Dick | 2007 | ||||||||
| Blade Runner | 1992 | |||||||||
| Blade Trinity | David S. Goyer, Darrin Denlinger, James Doh | 2004 | ||||||||
| Blazing Saddles | Andrew Bergman | 2002 | ||||||||
| Blind Fury | Charles Robert Carner | 2000 | ||||||||
| Blondie, Biffen och Bananen | ||||||||||
| Blood Ties | Blood Ties #1 | 2007 | ||||||||
| Blue Gate Crossing | Yee Chin-Yen | 藍色大門 | 2004 | |||||||
| Blue Gender | Blue Gender #1 | 2001 | ||||||||
| The Blue Max | David Pursall, Jack Seddon, Gerald Hanley | 2006 | ||||||||
| The Blue Planet II | 2017 | |||||||||
| The Blue Planet | 2017 | |||||||||
| Blue Seed | 1995 | |||||||||
| The Blues Brothers | Dan Aykroyd, John Landis | 1980 | ||||||||
| The Bone Collector | 2004 | |||||||||
| The Bone Collector | Jeffery Deaver, Alex Maleev | 2008 | ||||||||
| Bones | Bones S01 | 2005 | ||||||||
| Bones | Bones S02 | |||||||||
| Bones | Bones S03 | 2007 | ||||||||
| Bones | Bones S04 | 2009 | ||||||||
| Bones | Bones S05 | 2009 | ||||||||
| Borderlands | Eli Roth, Richard Bennett | 2024 | ||||||||
| Bound | 2003 | |||||||||
| Brandbilen som försvann | Maj Sjöwall, Per Wahlöö | 1993 | ||||||||
| Brave | Nathan Stanton, Louis Gonzales, Brenda Chapman, Ted Mathot | 2012 | ||||||||
| Braveheart | Dan Sweetman | 2005 | ||||||||
| Brazil | 2002 | |||||||||
| Brazil | 1998 | |||||||||
| Brewster's Millions | 2005 | |||||||||
| Brideshead Revisited | 1981 | |||||||||
| Bridge to Terabithia | 2006 | |||||||||
| A Bridge too Far | 1977 | |||||||||
| Broadchurch | Chris Chibnall, Louise Fox | Broadchurch S01 | 2015 | |||||||
| Broken Arrow | 1995 | |||||||||
| Brotherhood of the Wolf | Thierry Segur | Le Pacte des loups | 2002 | |||||||
| Brott i paradiset | ||||||||||
| Bröderna Grimm | The Brothers Grimm | 2005 | ||||||||
| Bröderna Östermans huskors | 2014 | |||||||||
| Brødrene Dal og Professor Drøvels Hemmelighet | Trond Kirkvaag, Knut Lystad, Lars Mjøen | 2000 | ||||||||
| Bubblegum Crash - The Collection | 1991 | |||||||||
| Buried Secrets | Toshimichi Suzuki | Bubblegum Crisis Tokyo 2040 #4 | 2001 | |||||||
| Blood & Steel | Bubblegum Crisis Tokyo 2040 #5 | 1998 | ||||||||
| Buffy the Vampire Slayer | 1992 | |||||||||
| Buffy the Vampire Slayer | Buffy the Vampire Slayer S01 | 2004 | ||||||||
| Buffy the Vampire Slayer | Buffy the Vampire Slayer S02 | 1997 | ||||||||
| Buffy the Vampire Slayer | Buffy the Vampire Slayer S04 | 2002 | ||||||||
| Buffy the Vampire Slayer | Buffy the Vampire Slayer S05 | |||||||||
| Buffy the Vampire Slayer: Once More With Feeling | 2001 | |||||||||
| Buffy the Vampire Slayer: Season 7 | 2003 | |||||||||
| Bugsy Malone | ||||||||||
| Bullet Train | ||||||||||
| Bullitt | Robert L. Fish | 1998 | ||||||||
| Babes Battle Bandits! | Burn-Up Scramble #2 | 2004 | ||||||||
| Buster Keaton - The Complete Short Films 1917 - 1923 | 2016 | |||||||||
| Butch Cassidy and the Sundance Kid | 1997 | |||||||||
| Butch Cassidy and the Sundance Kid | 1969 | |||||||||
| By og blokk, dugnad og rock - 26 Oslo-filmer fra 1961-1982 | 2007 | |||||||||
| By og gate, buss og trikk - 24 Oslo-filmer fra 1948-1958 | 2005 | |||||||||
| By og park, fjord og mark - 24 Oslo-filmer fra 1947-1966 | 2006 | |||||||||
| Black Orchid | Doctor Who S19 | 2008 | ||||||||
| Battlefield | Ben Aaronovitch | Doctor Who | 1989 | |||||||
| The Bourne Identity | Warren Drummond | Jason Bourne #1 | 2002 | |||||||
| The Bourne Supremacy | Robert Ludlum, Chris Forster | Jason Bourne #2 | 2004 | |||||||
| The Bourne Ultimatum | Tony Gilroy, Robert Ludlum | Jason Bourne #3 | 2007 | |||||||
| Bittersweet Decisions | Kashimashi - Girl Meets Girl #3 | 2005 | ||||||||
| Breakthrough | Last Exile #4 | |||||||||
| The Body in the Library | Marple | |||||||||
| Book of Secrets | National Treasure #2 | |||||||||
| Book of Secrets | Ted Elliott, Terry Rossio, Charles Segars, Gregory Poirier | National Treasure #2 | 2007 | |||||||
| Battle of the Smithsonian | Marc Baird, Joel Venti, Michael Anthony Jackson | Night at the Museum #2 | 2009 | |||||||
| Banana Joe | Spencer & Hill | 1982 | ||||||||
| Bomber | Spencer & Hill | 1982 | ||||||||
| Blast Off - Fight 01 | Stratos4 | 2003 | ||||||||
| The Black Adder | The Black Adder #1 | 1990 | ||||||||
| The Black Adder | The Black Adder #3 | 1989 | ||||||||
| Blackadder Goes Forth | The Black Adder #4 | 1990 | ||||||||
| The Becoming | The DevilLady #2 | 2002 | ||||||||
| The Battle of the Five Armies | The Hobbit #2 | |||||||||
| The Body in the Library | The Miss Marple Collection | 1984 | ||||||||
| Blå Lotus | Tintin S01 E05 | Les Aventures de Tintin : Le Lotus Bleu | 1991 | |||||||
All icons and covers (c) their respective copyright owners. No icon has been changed, nor is any restriction applied. No copyright, trademark or other form of intellectual or legal claim has, or will be, been made on any icons or covers. All icons have been located by way of the SVG Repo. For further details, see Creative Commons Attribution 4.0 International.
This exported list consists of items owned by Tina Holmboe or Jörgen Andreasen, and contain no copyrighted material, only a library index.