Kristiansen, Fredrik Vileham
| Birth Name | Kristiansen, Fredrik Vileham |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 20 October 1869 | |||
|
|
||||
| Census | 31 December 1910 | Dronningensgate 20, Moss, Østfold, Norge | 1a | |
|
Occupation: Tomtearbeider |
||||
Families
Family of Kristiansen, Fredrik Vileham and Kristiansen, Lagerta Konstanse |
|||||||||||||||||||||||||||||
| Married | Wife | Kristiansen, Lagerta Konstanse ( * 18 June 1872 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kristiansen, Lilly Karoline | ||
| Kristiansen, Karl Fredrik | 2 October 1897 | |
| Kristiansen, Dagny Helene | 22 July 1899 | |
| Johansen, Dorethe Doris | 23 August 1901 | 10 December 1993 |
| Kristiansen, Wiggo Euskjen | 17 December 1903 | |
| Kristiansen, Charles Artur | 19 December 1905 | |
| Kristiansen, Gerda Konstanse | 6 February 1908 | |
| Kristiansen, Borghild Chalote | 17 December 1909 |
Family Map
Family MapPedigree
Source References
-
Den Norske Stat: Folketelling 1910 for Moss kjøpstad
-
- Page: pf01036336004923
-