Kristiansen, Karl Fredrik
| Birth Name | Kristiansen, Karl Fredrik |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 October 1897 | Dronningensgate 20, Moss, Østfold, Norge | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kristiansen, Fredrik Vileham | 20 October 1869 | ||
| Mother | Kristiansen, Lagerta Konstanse | 18 June 1872 | ||
| Sister | Johansen, Dorethe Doris | 23 August 1901 | 10 December 1993 | |
| Sister | Kristiansen, Borghild Chalote | 17 December 1909 | ||
| Sister | Kristiansen, Gerda Konstanse | 6 February 1908 | ||
| Brother | Kristiansen, Charles Artur | 19 December 1905 | ||
| Brother | Kristiansen, Wiggo Euskjen | 17 December 1903 | ||
| Sister | Kristiansen, Dagny Helene | 22 July 1899 | ||
| Kristiansen, Karl Fredrik | 2 October 1897 | |||
| Sister | Kristiansen, Lilly Karoline |
Pedigree
Ancestors
Source References
-
Den Norske Stat: Folketelling 1910 for Moss kjøpstad
-
- Page: pf01036336004923
- Confidence: High
-