Johansdatter, Ragnhild
| Birth Name | Johansdatter, Ragnhild |
| Birth Name | Olsdatter, Ragnhild |
| Birth Name | Johannesdatter, Ragnhild |
| Gender | female |
| Age at Death | 65 years, 7 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 30 September 1842 | Øyer, Gudbrandsdalen, Oppland, Norge | ||
|
|
||||
| Census | 31 December 1875 | Albyfiske, Moss, Østfold, Norge | ||
|
|
||||
| Death | 26 May 1908 | Moss, Østfold, Norge | ||
|
|
||||
Families
Family of Hansen, Johan Been and Johansdatter, Ragnhild |
||||||||||||||||||||||||||
| Married | Husband | Hansen, Johan Been ( * 2 December 1846 + 29 January 1917 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johansen, Elvin | ||
| Johansen, Hans | 28 July 1868 | 10 January 1932 |
| Johansen, Kristian | 28 July 1868 | estimated 1930 |
| Been, Karl Henrik | 28 May 1873 | |
| Been, Halvor | 17 December 1879 | 1 August 1938 |
| Johansen Been, Mikal Andreas | 3 September 1882 | |
| Been, Anne Dorothea | 25 September 1884 |
Media
Family Map
Family MapPedigree
Source References
-
Den Norske Kirke: Moss Prestekontor
-
- Date: 1 June 1868
- Page: Klokkerbok nr. I 2, 1852 - 1871, s. 303, løpenr. 10
- Confidence: High
-
Link:
https://www.digitalarkivet.no/view/327/pv00000003543053
-