Moss, Østfold, Norge

Place Map

References

  1. Been, Halvor (0000-00-00)
  2. Scholden, Synnøve Louise (0000-00-00)
  3. Nilsen, Alf Torstein (0000-00-00)
  4. Been, Gunnar (0000-00-00)
  5. Jenssen, Erling Blondin (0000-00-00)
  6. Blondin, Ingeborg Kristine (0000-00-00)
  7. Jenssen, Kari Ingeborg (0000-00-00)
  8. Been, Mikarl Andreas (0000-00-00)
  9. Jenssen, Karl Johan (0000-00-00)
  10. Jenssen, Rolf (0000-00-00)
  11. Jenssen, Jens (0000-00-00)
  12. Been, Ragnhild Johanne (0000-00-00)
  13. Christophersdatter, Guldbiør (estimated 1769)
  14. Christophersen, Peder (28 May 1773)
  15. Christophersen, Andreas (estimated 1775)
  16. Erichsen, Carl (estimated 1779)
  17. Poulsdatter, Anne Maria (26 September 1786)
  18. Been, Johan Christian (19 May 1798)
  19. Henrichsen, Henrich (estimated 1800)
  20. Pettersdatter, Marte (5 April 1812)
  21. Christiansen, Erich (5 April 1812)
  22. Family of Christiansen, Erich and Pettersdatter, Marte (5 April 1812)
  23. Christensen, Anne Elisabeth (19 December 1816)
  24. Christensen, Anne Elisabeth (19 January 1817)
  25. Hansen, Lars (2 December 1819)
  26. Carlsdatter, Ellen Marie (2 November 1820)
  27. Erichsdatter, Henriette (estimated 1821)
  28. Pedersen, Jens Christian (16 April 1830)
  29. Nielsdatter, Johanne (16 April 1830)
  30. Carlsdatter, Ellen Marie (1836)
  31. Been, Nicolai (5 October 1841)
  32. Jensen, Nils Christian (1842)
  33. Jenssen, Nils Kristian (4 January 1843)
  34. Jenssen, Nils Kristian (26 February 1843)
  35. Family of Hansen, Lars and Carlsdatter, Ellen Marie (5 June 1843)
  36. Hansen, Lars (5 June 1843)
  37. Carlsdatter, Ellen Marie (5 June 1843)
  38. Family of Evensen, Hans and Erichsdatter, Henriette (19 January 1845)
  39. Evensen, Hans (19 January 1845)
  40. Erichsdatter, Henriette (19 January 1845)
  41. Been, Johan (29 April 1846)
  42. Larsdatter, Jørgine Olava (16 October 1846)
  43. Hansen, Johan Been (2 December 1846)
  44. Larsdatter, Jørgine Olava (18 April 1847)
  45. Edvardsen, Jens (1849)
  46. Jensdatter, Josephine (1849)
  47. Larsen, Hans Cornelius (24 January 1850)
  48. Larsen, Laura Elvine (3 April 1853)
  49. Hansen, Josef Anton (23 January 1855)
  50. Larsen, Johan Anton (18 May 1855)
  51. Hansen, Hans Anton Disenton (estimated 1858)
  52. Hansen, Tora Marie (11 June 1858)
  53. Hansen, Olaves Marinius (17 February 1862)
  54. Larsen, Antonette Lovise (9 October 1862)
  55. Mikalsen, Karoline Emilia (1864)
  56. Larsen, Inga Laurentse (30 December 1865)
  57. Nielsdatter, Johanne (31 December 1865)
  58. Hansen, Johan Been (31 December 1865)
  59. Hansen, Lars (31 December 1865)
  60. Andersdatter Vigeie, Elen Thorine (28 January 1866)
  61. Svendsen, August Kristian (28 January 1866)
  62. Family of Svendsen, August Kristian and Andersdatter Vigeie, Elen Thorine (28 January 1866)
  63. Jenssen, Johan Laurits (26 December 1866)
  64. Larsdatter, Jørgine Olava (25 December 1867)
  65. Jenssen, Nils Kristian (25 December 1867)
  66. Family of Jenssen, Nils Kristian and Larsdatter, Jørgine Olava (25 December 1867)
  67. Larsdatter, Jørgine Olava (26 December 1867)
  68. Family of Hansen, Johan Been and Johansdatter, Ragnhild (1 June 1868)
  69. Johansdatter, Ragnhild (1 June 1868)
  70. Hansen, Johan Been (1 June 1868)
  71. Johansen, Kristian (28 July 1868)
  72. Johansen, Hans (28 July 1868)
  73. Jenssen, Carl Edvard (1 January 1869)
  74. Svendsen, Albertine Sofie (5 June 1869)
  75. Svendsen, Albertine Sofie (1 August 1869)
  76. Jensen, Wilhelm (14 November 1870)
  77. Augustsen, Pauline Gustava Marie (26 December 1871)
  78. Jensen, Nils Christian (6 September 1872)
  79. Jensen, Nils Christian (10 November 1872)
  80. Been, Nicolai (24 November 1872)
  81. Larsdatter, Oline Gustava (24 November 1872)
  82. Family of Been, Nicolai and Larsdatter, Oline Gustava (24 November 1872)
  83. Hansen, Lars (21 December 1872)
  84. Been, Karl Henrik (28 May 1873)
  85. Augustsen, Gustav Adolf (28 December 1873)
  86. Jensen, Anna Marie (1874)
  87. Family of Edvardsen, Jens and Kristiansen, Karen Olava (13 September 1874)
  88. Kristiansen, Karen Olava (13 September 1874)
  89. Edvardsen, Elvine Marie (13 September 1874)
  90. Edvardsen, Jens (13 September 1874)
  91. Jensen, Johanne (14 December 1874)
  92. Jensen, Johanne (17 January 1875)
  93. Larsen, Hans Cornelius (21 May 1877)
  94. Family of Larsen, Hans Cornelius and Hansdatter, Jeanette (21 May 1877)
  95. Hansdatter, Jeanette (21 May 1877)
  96. Lassen, Øystein (19 August 1878)
  97. Nilsen, Didrik Konrad (9 April 1879)
  98. Jensen, Marie (10 April 1879)
  99. Svendsen, Hilda Marie (7 September 1879)
  100. Jenssen, Edvard Kristian (6 November 1879)
  101. Been, Halvor (17 December 1879)
  102. Jenssen, Edvard Kristian (14 March 1880)
  103. Svendsen, Agnes (19 April 1880)
  104. Svendsen, Agnes (20 April 1880)
  105. Johansen Been, Mikal Andreas (3 September 1882)
  106. Jensen, Ragnild Lovise (1883)
  107. Jensen, Ragnild Lovise (14 May 1883)
  108. Hansen, Hans Kristian (12 October 1883)
  109. Jensen, Anton Martinius (1884)
  110. Jacobsen, Marthin Emil (4 January 1884)
  111. Jensen, Lovise (1 June 1884)
  112. Been, Anne Dorothea (25 September 1884)
  113. Jensen, Anton Martinius (7 June 1885)
  114. Karlsen, Anna Lagerta (28 September 1885)
  115. Hansen, Anna Lagerta (28 September 1885)
  116. Jenssen, Gustav Kornelius (12 October 1885)
  117. Hansen, Johan Been (31 December 1885)
  118. Jenssen, Gustav Kornelius (31 December 1885)
  119. Jenssen, Sigrid (1 December 1887)
  120. Edvardsen, Jensine Olava (25 December 1887)
  121. Jensen, Einar (2 September 1889)
  122. Johansen, Anna Helene (15 February 1890)
  123. Johansen, Kristian (15 February 1890)
  124. Johansen, Johan Lauritz (18 July 1890)
  125. Johansen, Ragnvald Been (30 April 1892)
  126. Olsen, Hans (3 July 1892)
  127. Johansen, Karl Ragnvald (30 December 1892)
  128. Johansen, Karl Ragnvald (7 May 1893)
  129. Jenssen, Gerda Kristine (24 September 1894)
  130. Blondin, Ingeborg Kristine (20 April 1895)
  131. Jenssen, Carl Edvard (20 April 1895)
  132. Family of Jenssen, Carl Edvard and Blondin, Ingeborg Kristine (20 April 1895)
  133. Knudsen, Agnes Marie (25 May 1896)
  134. Johansen, Hans (25 May 1896)
  135. Family of Johansen, Hans and Knudsen, Agnes Marie (25 May 1896)
  136. Jenssen, Hjørdis Margrethe (20 November 1896)
  137. Jenssen, Ellen Solveig Dina (27 December 1897)
  138. Jenssen, Jens (23 February 1898)
  139. Jenssen, Ellen Solveig Dina (7 April 1898)
  140. Family of Blondin, Axel and Nilsen, Nathalie Caroline (18 February 1899)
  141. Blondin, Axel (18 February 1899)
  142. Nilsen, Nathalie Caroline (18 February 1899)
  143. Jensen, Jens (30 July 1899)
  144. Blondin, Karoline Margrethe (30 July 1899)
  145. Family of Jensen, Jens and Blondin, Karoline Margrethe (30 July 1899)
  146. Jensen, Johan Olav (13 June 1900)
  147. Jenssen, Knut (21 July 1900)
  148. Jenssen, Ellen Solveig Dina (5 September 1900)
  149. Jenssen, Ellen Solveig Dina (10 September 1900)
  150. Jenssen, Erling Blondin (20 September 1900)
  151. Been, Karl Henrik (31 December 1900)
  152. Been, Emilie Olava (28 August 1901)
  153. Jenssen, Albert (2 February 1902)
  154. Jenssen, Jørgen (2 February 1902)
  155. Jenssen, Albert (2 February 1902)
  156. Jenssen, Albert (10 February 1902)
  157. Jenssen, Albert (12 February 1902)
  158. Jenssen, Albert (12 February 1902)
  159. Been, Ruth Solveig (21 February 1902)
  160. Jenssen, Elise (21 January 1903)
  161. Jacobsen, Reidar Jørgen (6 April 1903)
  162. Been, Henny Otilie (30 July 1903)
  163. Been, Johan Fredrik (16 August 1903)
  164. Jacobsen, Hjalmar (25 January 1904)
  165. Jenssen, Gerhard Thormod (31 March 1904)
  166. Hansen, Signe Marie (14 April 1904)
  167. Been, Mikarl Andreas (22 October 1904)
  168. Family of Jenssen, Edvard Kristian and Andersson, Ellen Maria (6 November 1904)
  169. Jenssen, Edvard Kristian (6 November 1904)
  170. Andersson, Ellen Maria (6 November 1904)
  171. Been, Sverre (25 January 1905)
  172. Karlsen, Anna Lagerta (12 February 1905)
  173. Hansen, Hans Kristian (12 February 1905)
  174. Family of Hansen, Hans Kristian and Karlsen, Anna Lagerta (12 February 1905)
  175. Been, Erling (26 May 1905)
  176. Been, Erling (26 May 1905)
  177. Jenssen, Otter (6 March 1906)
  178. Jenssen, Otter (23 April 1906)
  179. Been, Haldis (21 July 1906)
  180. Jenssen, Otter (22 May 1907)
  181. Jenssen, Otter (28 May 1907)
  182. Hansen, Helga Antonie (7 June 1907)
  183. Been, Gunnar (10 August 1907)
  184. Johansdatter, Ragnhild (26 May 1908)
  185. Been, Petter (10 November 1908)
  186. Jenssen, Jørgine Olava (31 March 1909)
  187. Hansen, Ester Josefine (22 August 1909)
  188. Jacobsen, Elsa (20 December 1909)
  189. Blondin, Ingeborg Kristine (1910)
  190. Johansen, Anna Helene (4 April 1910)
  191. Edvardsen, Jens (10 May 1910)
  192. Edvardsen, Jens (14 May 1910)
  193. Been, Helga (14 July 1910)
  194. Been, Randi Helene (30 August 1910)
  195. Been, Halvor (31 December 1910)
  196. Been, Karl Henrik (31 December 1910)
  197. Blondin, Ingeborg Andrea (13 February 1911)
  198. Hansen, Ragna Birgitte (8 August 1911)
  199. Jenssen, Arne (1 August 1912)
  200. Jenssen, Rolf (1 August 1912)
  201. Been, Synnøve (10 April 1913)
  202. Blondin, Karoline Margrethe (17 April 1914)
  203. Johnsen, Dagny Margareth (26 June 1914)
  204. Knudsen, Ole (19 October 1914)
  205. Knudsen, Ole (24 October 1914)
  206. Knudsen, Berte Karine (27 September 1916)
  207. Knudsen, Berte Karine (4 October 1916)
  208. Hansen, Johan Been (29 January 1917)
  209. Andersdatter Vigeie, Elen Thorine (8 April 1919)
  210. Family of Jenssen, Nils Kristian Evald and Johansen, Helene Marie (16 October 1920)
  211. Johansen, Helene Marie (16 October 1920)
  212. Jenssen, Nils Kristian Evald (16 October 1920)
  213. Jensen, Jens (1 May 1921)
  214. Jenssen, Carl Edvard (9 June 1923)
  215. Hansen, Helga Antonie (31 December 1930)
  216. Hansen, Ragna Birgitte (31 December 1930)
  217. Jenssen, Albert (27 September 1931)
  218. Family of Jacobsen, Reidar Jørgen and Hansen, Ester Josefine (29 October 1932)
  219. Hansen, Ester Josefine (29 October 1932)
  220. Jacobsen, Reidar Jørgen (29 October 1932)
  221. Been, Robert (about November 1933)
  222. Family of Been, Robert and Hansen, Ragna Birgitte (about November 1933)
  223. Hansen, Ragna Birgitte (about November 1933)
  224. Family of Nilsen, Alf Torstein and Jenssen, Kari Ingeborg (20 October 1934)
  225. Nilsen, Alf Torstein (20 October 1934)
  226. Jenssen, Kari Ingeborg (20 October 1934)
  227. Svendsen, Albertine Sofie (29 December 1942)
  228. Jenssen, Rolf (17 November 1945)
  229. Family of Jenssen, Rolf and Johnsen, Dagny Margareth (17 November 1945)
  230. Johnsen, Dagny Margareth (17 November 1945)
  231. Jenssen, Aslaug Ellen (22 June 1951)
  232. Jenssen, Edvard Kristian (26 September 1952)
  233. Jensen, Wilhelm (about September 1953)
  234. Andersson, Anna Wilhelmina (7 December 1953)
  235. Jenssen, Aslaug Ellen (23 June 1955)
  236. Jenssen, Aslaug Ellen (4 July 1956)
  237. Jenssen, Aslaug Ellen (4 October 1956)
  238. Karlsen, Anna Lagerta (31 October 1957)
  239. Dahlbom, Karl Gunnar (2 September 1962)
  240. Jenssen, Nils Kristian Evald (18 June 1970)
  241. Jenssen, Rolf (31 August 1972)
  242. Nilsen, Didrik Henry (5 November 1972)
  243. Holmboe, Jan Eigil (14 September 1973)
  244. Jenssen, Gerda Kristine (18 December 1974)
  245. Jenssen, Gerhard Thormod (1975)
  246. Jenssen, Gerhard Thormod (25 August 1975)
  247. Jenssen, Ellen Marie (17 March 1976)
  248. Hansen, Ester Josefine (24 February 1979)
  249. Jenssen, Karl Johan (14 June 1980)
  250. Been, Erling (20 November 1983)
  251. Jenssen, Jørgine Olava (1985)
  252. Been, Robert (25 October 1985)
  253. Jenssen, Aslaug Ellen (24 June 1986)
  254. Been, Sverre (19 May 1987)
  255. Jacobsen, Reidar Jørgen (22 June 1989)
  256. Johnsen, Dagny Margareth (10 November 1989)
  257. Hansen, Helga Antonie (28 December 1989)
  258. Jenssen, Rolf (14 March 1992)
  259. Been, Randi Helene (13 January 1997)
  260. Been, Synnøve (16 April 2000)
  261. Grøneng, Øyvor (11 June 2021)