Persson, Erik
| Birth Name | Persson, Erik |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | , Kärstin | 1734 | ||
| Sister | Persdotter, Ingeborg | 9 August 1766 | ||
| Persson, Erik | 1754 | |||
| Sister | Persdotter, Maria | 1759 | ||
| Brother | Persson, Olof | 1761 | ||
| Brother | Persson, Jon | 1763 |
Pedigree
-
, Kärstin
- Persson, Erik
- Persdotter, Maria
- Persson, Olof
- Persson, Jon
- Persdotter, Ingeborg