Dahlbom, Gunvor Emmy Othilie
| Birth Name | Dahlbom, Gunvor Emmy Othilie |
| Gender | female |
| Age at Death | 65 years, 10 months, 26 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dahlbom, Karl Gunnar | 28 July 1891 | 2 September 1962 | |
| Mother | Lantz, Karin Wilhelmina | 6 April 1897 | ||
| Dahlbom, Gunvor Emmy Othilie | 23 February 1920 | 20 January 1986 |
Families
Family of Jenssen, Arne and Dahlbom, Gunvor Emmy Othilie |
||||||||||||||||
| Married | Husband | Jenssen, Arne ( * 1 August 1912 + 24 March 1980 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenssen, Karin | ||
| Jenssen, Ellen | 27 April 1946 | 5 July 1970 |
Family Map
Family MapPedigree
-
Dahlbom, Karl Gunnar
-
Lantz, Karin Wilhelmina
- Dahlbom, Gunvor Emmy Othilie
-
Lantz, Karin Wilhelmina