Halvorsen, Christian
| Birth Name | Halvorsen, Christian |
| Nick Name | Gurine |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 25 October 1819 | |||
|
|
||||
| Christening | 11 May 1820 | Strømsø, Drammen, Buskerud, Norge | ||
|
|
||||
| Occupation | 26 November 1848 | Matros | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baarstad, Halvor | |||
| Mother | Corneliusdatter, Anne Gurine | |||
| Halvorsen, Christian | 25 October 1819 |
Families
Family of Halvorsen, Christian and Hansdatter, Ingeborg Kristine |
||||||||
| Unmarried | Partner | Hansdatter, Ingeborg Kristine ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blondin, Carl Gunnerius | 21 September 1848 |
Family Map
Family MapPedigree
-
Baarstad, Halvor
-
Corneliusdatter, Anne Gurine
- Halvorsen, Christian
-
Corneliusdatter, Anne Gurine