Rinker, Catharina Elisabetha
Birth Name | Rinker, Catharina Elisabetha |
Gender | female |
Age at Death | 67 years, 6 months |
Narrative
Familysearch L6RN-GDM
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 12 April 1739 | Aßlar, Lahn-Dill-Kreis, Hesse, Germany | ||
|
||||
Death | 12 October 1806 | Aßlar, Lahn-Dill-Kreis, Hesse, Germany | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rinker, Johann Henrich | 28 October 1711 | 1 March 1782 | |
Mother | Lenz, Catharina Elisabeth | 9 May 1706 | 1 April 1753 | |
Rinker, Catharina Elisabetha | 12 April 1739 | 12 October 1806 | ||
Sister | Rinker, Anna Johannetta | 29 July 1734 | ||
Brother | Rinker, Friedrich Christian | 23 April 1736 | 8 October 1751 | |
Brother | Rinker, Johann Wilhelm | 3 April 1743 |
Families
Family of Lotz, Georg Adam and Rinker, Catharina Elisabetha |
||||||||||||||||||||||||||||||||
Married | Husband | Lotz, Georg Adam ( * 21 November 1735 + 29 January 1802 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lotz, Maria Catharina Lotz Verw. Will | 1759 | 1814 |
Lotz, Johann Peter | 22 August 1761 | 1829 |
Lotz, Caroline | 23 August 1763 | 3 September 1769 |
Lotz, Maria Johannette | 8 May 1766 | 21 March 1823 |
Lotz, Elisabeth | 13 October 1770 | |
Lotz, Elisabetha Margaretha | 29 July 1773 | 12 October 1773 |
Lotz, Johann Jacob | 13 October 1774 | 1827 |
Lotz, Catharina Margaretha | 5 February 1777 | |
Lotz, Johann Georg | 13 November 1778 | 1853 |
Family Map
Family MapPedigree
-
Rinker, Johann Henrich
-
Lenz, Catharina Elisabeth
- Rinker, Anna Johannetta
- Rinker, Friedrich Christian
- Rinker, Catharina Elisabetha
- Rinker, Johann Wilhelm
-
Lenz, Catharina Elisabeth