Family of Hansen, Lars and Carlsdatter, Ellen Marie
Families
| Married | Husband | Hansen, Lars ( * 2 December 1819 + 21 December 1872 ) | ||||||||||||||||||||||||
| Married | Wife | Carlsdatter, Ellen Marie ( * 2 November 1820 + 16 April 1909 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Larsdatter, Jørgine Olava | 16 October 1846 | 17 June 1908 |
| Larsen, Hans Cornelius | 24 January 1850 | |
| Larsen, Laura Elvine | 3 April 1853 | |
| Larsen, Johan Anton | 18 May 1855 | 25 December 1943 |
| Larsen, Fredrik | 1859 | |
| Larsen, Antonette Lovise | 9 October 1862 | |
| Larsen, Inga Laurentse | 30 December 1865 |
Source References
-
Den Norske Kirke: Ministerialbok nr. I 6, 1829-1844
-
- Date: 5 June 1843
- Page: 275
- Confidence: High
-