Larsdatter, Jørgine Olava
| Birth Name | Larsdatter, Jørgine Olava |
| Married Name | Jenssen, Jørgine Olava |
| Gender | female |
| Age at Death | 61 years, 8 months, 1 day |
Narrative
According to the church records regarding her death, she was born in 1847, not 1846.
Narrative
FamilySearch id 271M-RFN per 2020-09-16
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 October 1846 | Moss, Østfold, Norge | ||
|
|
||||
| Baptism | 18 April 1847 | Moss, Østfold, Norge | ||
|
|
||||
| Marriage | 26 December 1867 | Moss, Østfold, Norge | 1a | |
|
|
||||
| Census | 31 December 1875 | Moss Jernværk 16, Moss, Østfold, Norge | 2a | |
|
|
||||
| Census | 31 December 1891 | Værftsgade 34, Moss, Østfold, Norge | 3a | |
|
|
||||
| Death | 17 June 1908 | Kammerfos 63, Sannidal, Kragerø, Telemark, Norge | ||
|
Cause: Stroke |
||||
| Burial | 21 June 1908 | Sannidal, Kragerø, Telemark, Norge | Felt C, rad 02, gravnr. 008 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansen, Lars | 2 December 1819 | 21 December 1872 | |
| Mother | Carlsdatter, Ellen Marie | 2 November 1820 | 16 April 1909 | |
| Larsdatter, Jørgine Olava | 16 October 1846 | 17 June 1908 | ||
| Brother | Larsen, Hans Cornelius | 24 January 1850 | ||
| Sister | Larsen, Laura Elvine | 3 April 1853 | ||
| Brother | Larsen, Johan Anton | 18 May 1855 | 25 December 1943 | |
| Brother | Larsen, Fredrik | 1859 | ||
| Sister | Larsen, Antonette Lovise | 9 October 1862 | ||
| Sister | Larsen, Inga Laurentse | 30 December 1865 |
Families
Family of Jenssen, Nils Kristian and Larsdatter, Jørgine Olava |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Jenssen, Nils Kristian ( * 4 January 1843 + 2 January 1921 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenssen, Johan Laurits | 19 November 1866 | 24 December 1917 |
| Jenssen, Carl Edvard | 1 January 1869 | 2 June 1923 |
| Jensen, Wilhelm | 14 November 1870 | about September 1953 |
| Jensen, Nils Christian | 6 September 1872 | |
| Jensen, Johanne | 14 December 1874 | 10 September 1948 |
| Jensen, Jens | 1 January 1876 | 1 May 1921 |
| Jensen, Marie | 27 February 1879 | |
| Jensen, Lovise | 22 February 1884 | 25 December 1968 |
| Jenssen, Gustav Kornelius | 12 October 1885 | 10 April 1968 |
| Jenssen, Sigrid | 1 December 1887 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 31 December 1875 | Moss Jernværk | Moss | Norway | ||||||
| 1 January 1891 | Værfsgade | Moss | Norway | 2b |
Family Map
Family MapPedigree
Ancestors
Source References
-
Ancestry Inc.: Ancestry
-
- Confidence: Low
-
Citation:
From "Select Marriages, 1660 to 1926"
-
-
Folketelling 1875 for Moss prestegjeld, Moss kjøpstad
-
- Date: 31 December 1875
- Page: pf01052007005588
- Confidence: High
-
- Confidence: High
-
-
Den Norske Stat: Folketelling 1891 for Moss kjøpstad
-
- Date: 31 December 1891
- Page: pf01052672008374
- Confidence: High
-
-
Den Norske Kirke: Moss Prestekontor
-
- Date: 25 December 1867
- Page: Klokkerbok nr. I 2, 1852 - 1871, s. 301, nr. 22
- Confidence: High
-
Link:
https://media.digitalarkivet.no/view/7516/81867/65
-