Knudsen, Ole
Birth Name | Knudsen, Ole |
Gender | male |
Age at Death | 80 years, 3 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28 June 1834 | Enebakk, Akershus, Norge | ||
|
||||
Death | 19 October 1914 | Moss, Østfold, Norge | ||
|
||||
Burial | 24 October 1914 | Moss, Østfold, Norge | ||
|
Families
Family of Knudsen, Ole and Knudsen, Berte Karine |
|||||||||||||||||
Married | Wife | Knudsen, Berte Karine ( * 27 November 1836 + 27 September 1916 ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Olsen, Carl | estimated 1859 | |
Knudsen, Karl Johan | estimated 1860 | |
Knudsen, Agnes Marie | 21 January 1872 | 16 October 1954 |
Knudsen, Anna Kristine | 15 February 1874 | 1936 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
31 December 1865 | Vestre Elvebakke 14 | Kristiania | Oslo | Norway | |||||
31 December 1885 | Værlebakløkkerne 20 | Moss | Østfold | Norway | |||||
31 December 1891 | Værftsgade | Moss | Østfold | Norway | |||||
31 December 1910 | Værftsgate 19 | Moss | Østfold | Norway | |||||
31 December 1914 | Sverresgate 19 | Moss | Østfold | Norway |
Narrative
Moved to Moss 1885-07-13