Knudsen, Anna Kristine
| Married Name | Knudsen, Anna Kristine |
| Birth Name | Knudsen, Anna Kristine |
| Gender | female |
| Age at Death | 61 years, 10 months, 17 days |
Narrative
Per folketelling 1900, heter hun "Christine Jensen" og er født i Kristiania 1874
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 February 1874 | Kristiania, Norge | ||
|
|
||||
| Death | 1936 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Knudsen, Ole | 28 June 1834 | 19 October 1914 | |
| Mother | Knudsen, Berte Karine | 27 November 1836 | 27 September 1916 | |
| Brother | Olsen, Carl | estimated 1859 | ||
| Brother | Knudsen, Karl Johan | estimated 1860 | ||
| Sister | Knudsen, Agnes Marie | 21 January 1872 | 16 October 1954 | |
| Knudsen, Anna Kristine | 15 February 1874 | 1936 |
Families
Family of Jensen, Wilhelm and Knudsen, Anna Kristine |
||||||||||||||||||||
| Married | Husband | Jensen, Wilhelm ( * 14 November 1870 + about September 1953 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenssen, Gerda Kristine | 24 September 1894 | 18 December 1974 |
| Jenssen, Knut | 21 July 1900 | November 1978 |
| Jenssen, Elise | 21 January 1903 | 1 October 1989 |
| Jenssen, Rolf | 1 August 1912 | 14 March 1992 |
| Jenssen, Arne | 1 August 1912 | 24 March 1980 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 31 December 1910 | Værftsgate 19 | Moss | Norway |