Johnsen, Dagny Margareth
Birth Name | Johnsen, Dagny Margareth |
Nick Name | Mavis |
Gender | female |
Age at Death | 75 years, 4 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 26 June 1914 | Moss, Østfold, Norge | ||
|
||||
Residence | 4 October 1945 | Fr. Holsts vei 3, Moss, Østfold, Norge | ||
|
||||
Death | 10 November 1989 | Moss, Østfold, Norge | ||
|
||||
Burial | Moss, felt "T", rad 13, gravnummer 008 | |||
|
||||
Occupation | "Pusserske" | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johansen, Johan Albert | 1886 | ||
Mother | Andersen, Fredrikke Vilhelmine | 1889 | ||
Johnsen, Dagny Margareth | 26 June 1914 | 10 November 1989 |
Families
Family of Jenssen, Rolf and Johnsen, Dagny Margareth |
||||||||||||||||
Married | Husband | Jenssen, Rolf ( * 1 August 1912 + 14 March 1992 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jenssen, Inger | ||
Jenssen, Karin |
Family Map
Family MapPedigree
-
Johansen, Johan Albert
-
Andersen, Fredrikke Vilhelmine
- Johnsen, Dagny Margareth
-
Andersen, Fredrikke Vilhelmine
Ancestors
Source References
-
Moss Avis
-
- Date: 15 November 1945
- Page: s2
-