Isaksen, Gusta Mathilde
| Birth Name | Isaksen, Gusta Mathilde |
| Gender | female |
| Age at Death | 45 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 18 August 1873 | Solum, Telemark, Norge | 1a | |
|
|
||||
| Burial | 5 March 1919 | Porsgrunn, Telemark, Norge | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Isaksen, Isak | 18 January 1840 | ||
| Mother | Norberg, Martine Marie | 1846 | ||
| Isaksen, Gusta Mathilde | 18 August 1873 | 5 March 1919 | ||
| Brother | Isaksen, Karl |
Families
Family of Rinker, Johan Marthinius and Isaksen, Gusta Mathilde |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Rinker, Johan Marthinius ( * 20 October 1853 + 16 May 1925 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rinker, Johan Paulus | 20 October 1889 | |
| Rinker, Asta Kathrine | 1 May 1891 | 23 May 1986 |
| Rinker, Aagot Viktoria | 25 March 1893 | 2 January 1984 |
| Rinker, Borghild Marie | 30 November 1894 | |
| Rinker, Elly Kristine | 1 September 1896 | |
| Rinker, Gustav Karl | 27 May 1902 | 19 April 1923 |
| Rinker, Anna Marie | 3 July 1903 | |
| Rinker, Oskar Alf | 20 September 1904 | |
| Rinker, Maria Marthine | 2 January 1905 | |
| Rinker, Arvid Frank | 25 September 1907 | 10 June 1949 |
| Rinker, Aksel Øivind | 13 April 1910 | 6 June 1962 |
Media
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Norske Stat: Folketelling 1910 for Porsgrunn kjøpstad
-
- Date: 31 December 1910
- Page: pf01036514006306
- Confidence: Very High
-
-
Slekt og Data: Gravminner i Norge
-
- Date: 8 November 2010
- Page: 465d2f9e-3c7d-4dc9-b27d-9f91332ef891
-