Holmboe, Lise
Birth Name | Holmboe, Lise |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Holmboe, Georg Rudolf | 30 November 1880 | 29 October 1937 | |
Mother | Legland, Marie | |||
Brother | Holmboe, Halvar | 23 May 1918 | 14 January 2009 | |
Holmboe, Lise | ||||
Brother | Holmboe, Helge | 19 March 1915 | 6 December 1985 | |
Sister | Holmboe, Astrid | 28 December 1912 | ||
Sister | Holmboe, Valborg | 13 September 1900 | ||
Father | Holmboe, Georg Rudolf | 30 November 1880 | 29 October 1937 | |
Hansen, Borghild Magdalene | 1 April 1886 | 13 December 1926 | ||
Half-sister | Holmboe, Gudrun Bergliot Borghild | 12 August 1907 | ||
Half-brother | Holmboe, Aage | 8 August 1908 | 28 June 1982 | |
Father | Holmboe, Georg Rudolf | 30 November 1880 | 29 October 1937 | |
Stepmother | Olsen, Helga Laurine | 17 March 1879 | ||
Half-sister | Holmboe, Valborg | 13 September 1899 | 15 September 1899 | |
Father | Holmboe, Georg Rudolf | 30 November 1880 | 29 October 1937 | |
Stepmother | Jørgensen, Anna Marie | 1872 | ||
Half-brother | Holmboe, Harry Andreas | 29 August 1899 | 5 September 1899 |
Families
Family of Olsen, Walter Gunnar and Holmboe, Lise |
||
Married | Husband | Olsen, Walter Gunnar ( * 1912 + ... ) |