Holmboe, Ole Jensen
| Birth Name | Holmboe, Ole Jensen |
| Gender | male |
| Age at Death | 45 years, 15 days |
Narrative
https://www.digitalarkivet.no/view/327/pv00000009105712
gift med Anne Olsatter 1841-07-18
hennes far: Niels Baardsen
hans far: Peder Haagens
i Kongsberg
samt
https://www.digitalarkivet.no/view/327/pv00000009105960
igjen i Kongsberg, men nå gift med Karen Kirstine Petersdatter Kithe (f. 1817) 1843-07-02
Hennes far: Andreas Nielsen
hans far: Rollev Amunsen Tjørndalen
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 August 1818 | Kongsberg, Kongsberg, Buskerud, Norge | ||
|
|
||||
| Sentence | 13 April 1837 | Oslo, Norge | 1a | |
|
|
||||
| Death | 6 September 1863 | Kongsberg, Kongsberg, Buskerud, Norge | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holmboe, Jens Pedersen | 22 August 1792 | 18 April 1868 | |
| Mother | Andersdatter, Maria | 30 November 1793 | 19 April 1818 | |
| Holmboe, Ole Jensen | 22 August 1818 | 6 September 1863 | ||
| Father | Holmboe, Jens Pedersen | 22 August 1792 | 18 April 1868 | |
| Stepmother | Olsdatter, Marthe Maria | 1788 | 5 July 1827 | |
Families
Family of Holmboe, Ole Jensen and Pettersdatter, Karen Kirstine |
|||||||||||||||||||||||||||||
| Married | Wife | Pettersdatter, Karen Kirstine ( * 3 April 1817 + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Holmboe, Petter Olsen | 1843 | |
| Holmboe, Amalie Olsen | 1847 | |
| Holmboe, Olava Olsen | 1849 | |
| Holmboe, Johan Olsen | 2 July 1854 | 2 March 1909 |
| Holmboe, Sofie Wilhelmine Olsen | 1856 | |
| Holmboe, Ottea Olsen | 1859 | |
| Holmboe, Nina Kathrine Olsdatter | 1859 | |
| Holmboe, Tina Marie Olsdatter | 1862 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Constitutionelle
-
- Date: 13 April 1837
- Page: s.3
-