Jacobsen, Hjalmar
Birth Name | Jacobsen, Hjalmar |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 January 1904 | Moss, Østfold, Norge | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jacobsen, Marthin Emil | 4 January 1884 | ||
Mother | Jacobsen, Mathilde | 17 June 1886 | ||
Brother | Jacobsen, Reidar Jørgen | 6 April 1903 | 22 June 1989 | |
Jacobsen, Hjalmar | 25 January 1904 | |||
Sister | Jacobsen, Elsa | 20 December 1909 |
Family Map
Family MapPedigree
-
Jacobsen, Marthin Emil
-
Jacobsen, Mathilde
- Jacobsen, Reidar Jørgen
- Jacobsen, Hjalmar
- Jacobsen, Elsa
-
Jacobsen, Mathilde