Holmboe, Amalie Olsen
| Birth Name | Holmboe, Amalie Olsen |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1847 | Kongsberg, Kongsberg, Buskerud, Norge | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holmboe, Ole Jensen | 22 August 1818 | 6 September 1863 | |
| Mother | Pettersdatter, Karen Kirstine | 3 April 1817 | ||
| Brother | Holmboe, Johan Olsen | 2 July 1854 | 2 March 1909 | |
| Brother | Holmboe, Petter Olsen | 1843 | ||
| Holmboe, Amalie Olsen | 1847 | |||
| Sister | Holmboe, Olava Olsen | 1849 | ||
| Sister | Holmboe, Sofie Wilhelmine Olsen | 1856 | ||
| Sister | Holmboe, Ottea Olsen | 1859 | ||
| Sister | Holmboe, Nina Kathrine Olsdatter | 1859 | ||
| Sister | Holmboe, Tina Marie Olsdatter | 1862 |
Families
Family of Holmboe, Amalie Olsen |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Johansen, Lovise Mathilde | 1875 |