Karlsen, Anna Lagerta
Birth Name | Karlsen, Anna Lagerta |
Gender | female |
Age at Death | 72 years, 1 month, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28 September 1885 | Moss, Østfold, Norge | ||
|
||||
Census | 31 December 1914 | Vogtsgt. 25a, Moss, Østfold, Norge | 1a | |
|
||||
Census | 31 December 1930 | Bjerget 13, Moss, Østfold, Norge | 2a | |
|
||||
Death | 31 October 1957 | Moss, Østfold, Norge | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Larsen, Karl Anton | 1863 | ||
Mother | Mikalsen, Karoline Emilia | 1864 | ||
Karlsen, Anna Lagerta | 28 September 1885 | 31 October 1957 |
Families
Family of Hansen, Hans Kristian and Karlsen, Anna Lagerta |
|||||||||||||||||
Unknown | Partner | Hansen, Hans Kristian ( * 12 October 1883 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hansen, Signe Marie | 14 April 1904 | |
Hansen, Helga Antonie | 7 June 1907 | 28 December 1989 |
Hansen, Ester Josefine | 22 August 1909 | 24 February 1979 |
Hansen, Ragna Birgitte | 8 August 1911 | 21 October 1999 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Norske Stat: Folketelling 1914, Moss Kjøpstad
-
- Date: 31 December 1914
- Page: pf01049501007432
- Confidence: High
-
-
Moss Kommune: Kommunal folketelling 1930 for Moss
-
- Date: 31 December 1930
- Page: pf01105385000143
- Confidence: High
-
-
Slekt og Data: Gravminner i Norge
-
- Date: 4 February 2014
- Page: ID: baff3da8-cf22-4c8b-8daf-ea17365540a0
- Confidence: High
-