Grøneng, Øyvor
Birth Name | Grøneng, Øyvor |
Married Name | Jenssen, Øyvor |
Gender | female |
Age at Death | 86 years, 2 months, 10 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1 April 1935 | |||
|
||||
Residence | 4 March 1957 | Markvegen 6, Moss, Østfold, Norge | ||
|
||||
Marriage Banns (Bride) | 4 March 1957 | |||
|
||||
Occupation | 4 March 1957 | Telegrafist | ||
|
||||
Marriage (Bride) | 23 March 1957 | |||
|
||||
Education | 9 April 1976 | Hjelpepleier | ||
|
||||
Death | 11 June 2021 | Moss, Østfold, Norge | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grøneng, Martin | 25 July 1907 | 1 June 1944 | |
Mother | Kolerud, Solveig Agnethe | 4 February 1912 | 11 May 2004 | |
Grøneng, Øyvor | 1 April 1935 | 11 June 2021 |
Families
Family of Jenssen, Emil Thorleif and Grøneng, Øyvor |
||||||||
Married | Husband | Jenssen, Emil Thorleif ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jenssen, Gunnar |