Pedersen, Jens Christian
| Birth Name | Pedersen, Jens Christian |
| Gender | male |
| Age at Death | 49 years, 10 months, 19 days |
Narrative
Per Colombo:
Jens Christian Pedersen
far: Per Christophersen (est 1767 --- 1821-03-15 54år) begravd 1821-03-25
https://media.digitalarkivet.no/view/7519/38193/19
mor: Ragnild Jensdatter (1774-06-05 -- 1827-11-20
https://media.digitalarkivet.no/view/2934/165
Ragnild Jensdatter
far: Jens Haabel-eie (?)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 2 December 1802 | Hobøl, Østfold, Norge | ||
|
|
||||
| Baptism | 2 December 1802 | Hobøl, Østfold, Norge | ||
|
|
||||
| Marriage | 16 April 1830 | Moss, Østfold, Norge | ||
|
|
||||
| Death | 21 October 1852 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christophersen, Peder | 28 May 1773 | ||
| Mother | Christophersen, Gunhild | estimated 1802 | ||
| Pedersen, Jens Christian | 2 December 1802 | 21 October 1852 |
Families
Family of Pedersen, Jens Christian and Nielsdatter, Johanne |
||||||||||||||||||||||||||
| Married | Wife | Nielsdatter, Johanne ( * 29 December 1807 + 11 January 1868 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jensdatter, Nette Caroline Julie | ||
| Jensen, Peder | ||
| Jensdatter, Grethe Maria | ||
| Jensdatter, Anne Petro | ||
| Jensen, Nils Christian | 1842 | |
| Jenssen, Nils Kristian | 4 January 1843 | 2 January 1921 |
| Jensdatter, Josephine | 1849 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 2 December 1802 | Schinnerud Ejer | Hobøl | Østfold | Norway |