Holmboe, Wenche Inger-Marie
| Birth Name | Holmboe, Wenche Inger-Marie |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Holmboe, Halvar | 23 May 1918 | 14 January 2009 | |
| Mother | Olsen, Ruth | 10 April 1915 | 15 June 1982 | |
| Half-brother | Holmboe, Jan Eigil | 6 March 1936 | 11 September 1973 | (Adopted, Birth) |
| Holmboe, Wenche Inger-Marie | ||||
| Rinker, Aksel Øivind | 13 April 1910 | 6 June 1962 | ||
| Mother | Olsen, Ruth | 10 April 1915 | 15 June 1982 | |
| Half-brother | Holmboe, Jan Eigil | 6 March 1936 | 11 September 1973 | |
Families
Family of Halvorsen, Freddy Hasse and Holmboe, Wenche Inger-Marie |
|||||||||||
| Married | Husband | Halvorsen, Freddy Hasse ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Halvorsen, Trond | ||
| Halvorsen, Arild |
Pedigree
-
Holmboe, Halvar
-
Olsen, Ruth
- Holmboe, Wenche Inger-Marie
- Holmboe, Jan Eigil
-
Olsen, Ruth