Jenssen, Gerda Kristine
Birth Name | Jenssen, Gerda Kristine |
Gender | female |
Age at Death | 80 years, 2 months, 24 days |
Narrative
Alternativ stavemåte "Gærda" per scannet versjon av folketelling for 1900
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 24 September 1894 | Moss, Østfold, Norge | ||
|
||||
Residence | 1 December 1910 | Sverresgate 19, Moss, Østfold, Norge | 1a | |
|
||||
Occupation | 31 December 1900 | Butiklærling | ||
|
||||
Census | 31 December 1914 | Sverresgate 19, Moss, Østfold, Norge | 1b | |
|
||||
Occupation | 31 December 1914 | Expeditrise | ||
|
||||
Residence | 14 September 1929 | Thoreløkken, Moss, Østfold, Norge | ||
|
||||
Death | 18 December 1974 | Moss, Østfold, Norge | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jensen, Wilhelm | 14 November 1870 | about September 1953 | |
Mother | Knudsen, Anna Kristine | 15 February 1874 | 1936 | |
Jenssen, Gerda Kristine | 24 September 1894 | 18 December 1974 | ||
Brother | Jenssen, Knut | 21 July 1900 | November 1978 | |
Sister | Jenssen, Elise | 21 January 1903 | 1 October 1989 | |
Brother | Jenssen, Arne | 1 August 1912 | 24 March 1980 | |
Brother | Jenssen, Rolf | 1 August 1912 | 14 March 1992 |
Families
Family of Olsen, Hans and Jenssen, Gerda Kristine |
||||||||||||||||
Married | Husband | Olsen, Hans ( * 3 July 1892 + 2 August 1967 ) | ||||||||||||||
|
Family Map
Family MapPedigree
-
Jensen, Wilhelm
-
Knudsen, Anna Kristine
- Jenssen, Gerda Kristine
- Jenssen, Knut
- Jenssen, Elise
- Jenssen, Rolf
- Jenssen, Arne
-
Knudsen, Anna Kristine
Ancestors
Source References
-
Den Norske Stat: Folketelling 1914, Moss Kjøpstad
-
- Confidence: Very High
-
- Confidence: Very High
-
-
Den Norske Kirke: Klokkerbok for Oslo Domkirke / Vår Frelsers menighet prestegjeld 1926-1930
-
- Date: 14 September 1929
- Page: s. 73 nr. 5
- Confidence: High
-