Emrich, Klara
| Birth Name | Emrich, Klara |
| Gender | female |
| Age at Death | 66 years, 5 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 26 April 1797 | Aßlar, Lahn-Dill-Kreis, Hesse, Germany | ||
|
|
||||
| Death | 15 October 1863 | Aßlar, Lahn-Dill-Kreis, Hesse, Germany | ||
|
|
||||
Relation to the centre person (Rinker, Philipp) : wife
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emrich, Cyriac Wilhelm | 4 August 1767 | 30 May 1832 | |
| Mother | Lotz, Maria Johannette | 8 May 1766 | 21 March 1823 | |
| Emrich, Klara | 26 April 1797 | 15 October 1863 | ||
| Brother | Emrich, Johann Henrich | 14 May 1799 | ||
| Sister | Emrich, Dorothea Marie Wilhelmine | 25 April 1801 | 14 July 1808 | |
| Brother | Emrich, Johann Daniel | 12 August 1808 | 5 September 1808 | |
| Sister | Emrich, Anne Marie | 30 July 1811 | ||
| Brother | Emrich, Johann Georg | 24 October 1805 | 30 March 1830 |
Families
Family of Rinker, Philipp and Emrich, Klara |
|||||||||||||||||||||||||||||
| Married | Husband | Rinker, Philipp ( * 13 October 1795 + 9 February 1875 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rinker, Johannes | 15 September 1822 | 14 December 1884 |
| Rinker, Philip | 24 July 1824 | 7 September 1872 |
| Rinker, Anna Elisabetha | 4 June 1826 | |
| Rinker, Johann Georg | 4 March 1829 | |
| Rinker, Elisabetha | 10 July 1831 | |
| Rinker, Heinrich II | 8 July 1833 | |
| Rinker, Anna Maria | 30 March 1836 | 29 January 1862 |
| Rinker, Conrad | 5 May 1840 | 31 May 1840 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Farmer |