Emrich, Dorothea Marie Wilhelmine
Birth Name | Emrich, Dorothea Marie Wilhelmine |
Gender | female |
Age at Death | 7 years, 2 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 25 April 1801 | Aßlar, Lahn-Dill-Kreis, Hesse, Germany | ||
|
||||
Death | 14 July 1808 | Aßlar, Lahn-Dill-Kreis, Hesse, Germany | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Emrich, Cyriac Wilhelm | 4 August 1767 | 30 May 1832 | |
Mother | Lotz, Maria Johannette | 8 May 1766 | 21 March 1823 | |
Sister | Emrich, Klara | 26 April 1797 | 15 October 1863 | |
Brother | Emrich, Johann Henrich | 14 May 1799 | ||
Emrich, Dorothea Marie Wilhelmine | 25 April 1801 | 14 July 1808 | ||
Brother | Emrich, Johann Daniel | 12 August 1808 | 5 September 1808 | |
Sister | Emrich, Anne Marie | 30 July 1811 | ||
Brother | Emrich, Johann Georg | 24 October 1805 | 30 March 1830 |
Family Map
Family MapPedigree
-
Emrich, Cyriac Wilhelm
-
Lotz, Maria Johannette
- Emrich, Klara
- Emrich, Johann Henrich
- Emrich, Dorothea Marie Wilhelmine
- Emrich, Johann Georg
- Emrich, Johann Daniel
- Emrich, Anne Marie
-
Lotz, Maria Johannette