Blondin, Ingeborg Andrea
Married Name | Blondin, Ingeborg Andrea |
Birth Name | Nilsen, Ingeborg Andrea |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 31 December 1878 | "Levatten Sanikkedal"? Finner ikke! | ||
|
||||
Census | 31 December 1910 | Storgaden 54, Risør, Aust-Agder, Norge | ||
|
||||
Residence | 13 February 1911 | Moss, Østfold, Norge | Innflyttet til Moss | |
|
||||
Census | 31 December 1914 | Stengaden 8, Moss, Østfold, Norge | 1 | |
|
||||
Census | 31 December 1930 | Stengaden 8, Moss, Østfold, Norge | ||
|
Families
Family of Blondin, Tellef Martin and Blondin, Ingeborg Andrea |
|||||||||||||||||
Married | Husband | Blondin, Tellef Martin ( * 2 November 1877 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blondin, Arnt Mangaard | 14 June 1902 | 27 April 1989 |
Blondin, Nils Aleksander | 27 October 1905 | |
Blondin, Agnes Theodore | 6 May 1908 | |
Blondin, Thoralf | 23 August 1910 |
Family Map
Family MapPedigree
-
- Blondin, Ingeborg Andrea