Blondin, Arnt Mangaard
| Birth Name | Blondin, Arnt Mangaard |
| Gender | male |
| Age at Death | 86 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 June 1902 | Risør, Aust-Agder, Norge | ||
|
|
||||
| Census | 31 December 1910 | Storgaden 54, Risør, Aust-Agder, Norge | 1 | |
|
|
||||
| Census | 31 December 1914 | Stengaden 8, Moss, Østfold, Norge | 2 | |
|
|
||||
| Death | 27 April 1989 | 3a | ||
|
|
||||
| Burial | 1989 | Alfaset, Oslo; Felt 027, rad 8, grav 28 | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blondin, Tellef Martin | 2 November 1877 | ||
| Mother | Blondin, Ingeborg Andrea | 31 December 1878 | ||
| Blondin, Arnt Mangaard | 14 June 1902 | 27 April 1989 | ||
| Brother | Blondin, Nils Aleksander | 27 October 1905 | ||
| Brother | Blondin, Agnes Theodore | 6 May 1908 | ||
| Brother | Blondin, Thoralf | 23 August 1910 |
Pedigree
Ancestors
Source References
- Den Norske Stat: Folketelling 1910 for Risør Kjøpstad
- Den Norske Stat: Folketelling 1914, Moss Kjøpstad
-
Slekt og Data: Gravminner i Norge
-
- Date: 28 October 2011
- Page: ID: 49241723-cf93-4324-a7fc-66491bdb28e0
-