Blondin, Tellef Martin
Birth Name | Blondin, Tellef Martin |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 November 1877 | |||
|
||||
Christening | 2 December 1877 | |||
|
||||
Census | 31 December 1885 | Storgaden 57, Risør, Aust-Agder, Norge | ||
|
||||
Census | 1 January 1891 | Storgaden 54, Risør, Aust-Agder, Norge | ||
|
||||
Census | 31 December 1910 | Storgaden 54, Risør, Aust-Agder, Norge | ||
|
||||
Residence | 13 February 1911 | Flyttet til Moss | ||
|
||||
Census | 31 December 1914 | Stengaden 8, Moss, Østfold, Norge | ||
|
||||
Occupation | 31 December 1914 | Telefonarbeider | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blondin, Carl Gunnerius | 21 September 1848 | ||
Mother | Blondin, Johanne Margrete | 24 September 1852 | ||
Sister | Blondin, Ingeborg Kristine | 21 April 1872 | 15 March 1935 | |
Brother | Blondin, Axel | 30 September 1873 | 22 September 1924 | |
Blondin, Tellef Martin | 2 November 1877 |
Families
Family of Blondin, Tellef Martin and Blondin, Ingeborg Andrea |
|||||||||||||||||
Married | Wife | Blondin, Ingeborg Andrea ( * 31 December 1878 + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blondin, Arnt Mangaard | 14 June 1902 | 27 April 1989 |
Blondin, Nils Aleksander | 27 October 1905 | |
Blondin, Agnes Theodore | 6 May 1908 | |
Blondin, Thoralf | 23 August 1910 |