Blondin, Agnes Theodore
Birth Name | Blondin, Agnes Theodore |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 6 May 1908 | Storgaden 54, Risør, Aust-Agder, Norge | ||
|
||||
Census | 31 December 1910 | Storgaden 54, Risør, Aust-Agder, Norge | ||
|
||||
Census | 31 December 1914 | Stengaden 8, Moss, Østfold, Norge | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blondin, Tellef Martin | 2 November 1877 | ||
Mother | Blondin, Ingeborg Andrea | 31 December 1878 | ||
Brother | Blondin, Arnt Mangaard | 14 June 1902 | 27 April 1989 | |
Brother | Blondin, Nils Aleksander | 27 October 1905 | ||
Blondin, Agnes Theodore | 6 May 1908 | |||
Brother | Blondin, Thoralf | 23 August 1910 |
Pedigree
-
Blondin, Tellef Martin
-
Blondin, Ingeborg Andrea
- Blondin, Arnt Mangaard
- Blondin, Nils Aleksander
- Blondin, Agnes Theodore
- Blondin, Thoralf
-
Blondin, Ingeborg Andrea