Jenssen, Jørgen
Birth Name | Jenssen, Jørgen |
Gender | male |
Age at Death | 31 years, 4 months, 21 days |
Narrative
Jørgen Jenssen hadde en tvilling, Albert, som døde 10 dager gammel. Ref. Moss prestekontor Kirkebøker, G/Ga/L0007: Klokkerbok nr. I 7, 1901-1912, s. 408
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 2 February 1902 | Moss, Østfold, Norge | ||
|
||||
Census | 31 December 1910 | Værfsgate 19, Moss, Østfold, Norge | 1a | |
|
||||
Census | 31 December 1930 | Øisteinsgate 5, Moss, Østfold, Norge | 2a | |
|
||||
Occupation | 31 December 1930 | Sømand | ||
|
||||
Death | 23 June 1933 | Reykjavik, Iceland | ||
Cause: Hjerteinfarkt |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jenssen, Johan Laurits | 19 November 1866 | 24 December 1917 | |
Mother | Svendsen, Albertine Sofie | 5 June 1869 | 29 December 1942 | |
Sister | Jenssen, Gerda | 21 September 1889 | 8 August 1942 | |
Brother | Jenssen, Nils Kristian Evald | 17 April 1894 | 14 June 1970 | |
Sister | Jenssen, Sigrid | |||
Sister | Jenssen, Ellen Solveig Dina | 27 December 1897 | 5 September 1900 | |
Brother | Jenssen, Reinhart | 1 November 1899 | 11 March 1943 | |
Jenssen, Jørgen | 2 February 1902 | 23 June 1933 | ||
Brother | Jenssen, Gerhard Thormod | 18 January 1904 | 25 August 1975 | |
Brother | Jenssen, Karl Johan | 22 July 1909 | 14 June 1980 | |
Brother | Jenssen, Otter | 6 March 1906 | 22 May 1907 | |
Brother | Jenssen, Albert | 2 February 1902 | 12 February 1902 |
Families
Family of Jenssen, Jørgen and Guðjónssdóttir, Kristin |
||||||||
Married | Wife | Guðjónssdóttir, Kristin ( * 6 April 1914 + 15 October 1981 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jenssen, Albert | 27 September 1931 | 7 June 2013 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Norske Stat: Folketelling 1910 for Moss kjøpstad
-
- Date: 31 December 1910
- Page: pf01036336009046
- Confidence: High
-
-
Moss Kommune: Kommunal folketelling 1930 for Moss
-
- Confidence: Very High
-