Rinker, Per-Thorstein
| Birth Name | Rinker, Per-Thorstein |
| Gender | male |
Relation to the centre person (Rinker, Philipp) : third great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rinker, Svein Thorstein | |||
| Mother | Nilsen, Ellen Margrethe Strøm | |||
| Rinker, Per-Thorstein | ||||
| Sister | Rinker, Siw Anethe |
Families
Family of Rinker, Per-Thorstein and Haukeberg, Eva |
||||||||||||||
| Married | Wife | Haukeberg, Eva ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rinker, Mats Haukeberg Brorson | ||
| Rinker, Trym Haukeberg | ||
| Rinker, Kristine Marie Haukeberg |