Rinker, Trym Haukeberg
| Birth Name | Rinker, Trym Haukeberg |
| Gender | male |
Relation to the centre person (Rinker, Philipp) : fourth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rinker, Per-Thorstein | |||
| Mother | Haukeberg, Eva | |||
| Brother | Rinker, Mats Haukeberg Brorson | |||
| Rinker, Trym Haukeberg | ||||
| Sister | Rinker, Kristine Marie Haukeberg |
Pedigree
-
Rinker, Per-Thorstein
-
Haukeberg, Eva
- Rinker, Mats Haukeberg Brorson
- Rinker, Trym Haukeberg
- Rinker, Kristine Marie Haukeberg
-
Haukeberg, Eva