Jenssen, Gustav Kornelius
| Birth Name | Jenssen, Gustav Kornelius |
| Gender | male |
| Age at Death | 82 years, 5 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 12 October 1885 | Moss, Østfold, Norge | ||
|
|
||||
| Census | 31 December 1885 | Moss, Østfold, Norge | "Huse liggende paa Moss Værk" | 1a |
|
|
||||
| Baptism | 28 February 1886 | |||
|
|
||||
| Census | 31 December 1891 | Værftsgade 34, Moss, Østfold, Norge | 2a | |
|
|
||||
| Census | 31 December 1910 | Aspelund Vestre, Sannidal, Kragerø, Telemark, Norge | 3a | |
|
|
||||
| Census | 31 December 1920 | Vafos, Sannidal, Kragerø, Telemark, Norge | ||
|
|
||||
| Occupation | 31 December 1920 | Sannidal, Kragerø, Telemark, Norge | Cykelreparatør | 4a |
|
|
||||
| Death | 10 April 1968 | Sannidal, Kragerø, Telemark, Norge | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jenssen, Nils Kristian | 4 January 1843 | 2 January 1921 | |
| Mother | Larsdatter, Jørgine Olava | 16 October 1846 | 17 June 1908 | |
| Brother | Jenssen, Johan Laurits | 19 November 1866 | 24 December 1917 | |
| Brother | Jenssen, Carl Edvard | 1 January 1869 | 2 June 1923 | |
| Brother | Jensen, Wilhelm | 14 November 1870 | about September 1953 | |
| Brother | Jensen, Nils Christian | 6 September 1872 | ||
| Sister | Jensen, Johanne | 14 December 1874 | 10 September 1948 | |
| Brother | Jensen, Jens | 1 January 1876 | 1 May 1921 | |
| Sister | Jensen, Marie | 27 February 1879 | ||
| Sister | Jensen, Lovise | 22 February 1884 | 25 December 1968 | |
| Jenssen, Gustav Kornelius | 12 October 1885 | 10 April 1968 | ||
| Sister | Jenssen, Sigrid | 1 December 1887 | ||
| Father | Jenssen, Nils Kristian | 4 January 1843 | 2 January 1921 | |
| Stepmother | Jenssen, Anna | 9 September 1875 | 12 January 1961 | |
| Stepsister | Hoaas, Alfhild | 4 December 1898 | (Stepchild, Birth) | |
| Stepsister | Hoaas, Mildrid Sollaug | 17 December 1899 | (Stepchild, Birth) | |
Families
Family of Jenssen, Gustav Kornelius and Gundersen, Anne Gustine |
||||||||||||||||||||
| Unknown | Partner | Gundersen, Anne Gustine ( * 30 September 1887 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jenssen, Hildur | ||
| Jenssen, Brynhild | ||
| Jenssen, Øivind Reinholt | ||
| Jenssen, Einar Reinholt | 10 December 1909 | |
| Jenssen, Aslaug | 26 March 1913 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Norske Stat: Folketelling 1885 for Moss Kjøpstad
-
- Date: 1885
- Confidence: High
-
-
Den Norske Stat: Folketelling 1891 for Moss kjøpstad
-
- Date: 31 December 1891
- Page: pf01052672008383
- Confidence: High
-
-
Den Norske Stat: Folketelling 1910 for Sannidal Herred
-
- Date: 31 December 1910
- Page: Matr.nr/Gnr: 27, løpenr/Bnr: 13
- Confidence: High
-
-
Den Norske Stat: Folketelling 1920 for Sannidal herred
-
- Date: 31 December 1920
- Page: pf01073836000714
- Confidence: High
-