Jensen, Marie
Birth Name | Jensen, Marie |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 27 February 1879 | |||
|
||||
Baptism | 10 April 1879 | Moss, Østfold, Norge | 1a | |
|
||||
Census | 1 January 1891 | Værftsgade 34, Moss, Østfold, Norge | 2a | |
|
||||
Census | 31 December 1885 | Huse liggende paa Moss Værk, Moss, Østfold, Norge | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jenssen, Nils Kristian | 4 January 1843 | 2 January 1921 | |
Mother | Larsdatter, Jørgine Olava | 16 October 1846 | 17 June 1908 | |
Brother | Jenssen, Johan Laurits | 19 November 1866 | 24 December 1917 | |
Brother | Jenssen, Carl Edvard | 1 January 1869 | 2 June 1923 | |
Brother | Jensen, Wilhelm | 14 November 1870 | about September 1953 | |
Brother | Jensen, Nils Christian | 6 September 1872 | ||
Sister | Jensen, Johanne | 14 December 1874 | 10 September 1948 | |
Brother | Jensen, Jens | 1 January 1876 | 1 May 1921 | |
Jensen, Marie | 27 February 1879 | |||
Sister | Jensen, Lovise | 22 February 1884 | 25 December 1968 | |
Brother | Jenssen, Gustav Kornelius | 12 October 1885 | 10 April 1968 | |
Sister | Jenssen, Sigrid | 1 December 1887 | ||
Father | Jenssen, Nils Kristian | 4 January 1843 | 2 January 1921 | |
Stepmother | Jenssen, Anna | 9 September 1875 | 12 January 1961 | |
Stepsister | Hoaas, Alfhild | 4 December 1898 | (Stepchild, Birth) | |
Stepsister | Hoaas, Mildrid Sollaug | 17 December 1899 | (Stepchild, Birth) |
Media
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Norske Kirke: Moss Prestekontor
-
- Date: 10 April 1879
- Page: Ministerialbok nr. II 1, 1878 - 1886, s. 16
-
-
Den Norske Stat: Folketelling 1891 for Moss kjøpstad
-
- Page: https://www.digitalarkivet.no/census/person/pf01052672008381 - løpenr. 9
-
-
Den Norske Stat: Folketelling 1885 for Moss Kjøpstad
-
- Date: 31 December 1885
- Page: https://www.digitalarkivet.no/census/person/pf01053252005251 - løpenr. 12
- Confidence: High
-