Blondin, Ingeborg Kristine
Birth Name | Blondin, Ingeborg Kristine |
Married Name | Jenssen, Ingeborg Kristine |
Gender | female |
Age at Death | 62 years, 10 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 21 April 1872 | |||
|
||||
Baptism | 2 June 1872 | |||
|
||||
Census | 31 December 1875 | Storgaden 54, Risør, Aust-Agder, Norge | 1 | |
|
||||
Census | 31 December 1885 | Storgaden 57, Risør, Aust-Agder, Norge | "Udgaar" og overstrøket i kilden? | 2 |
|
||||
Census | 31 December 1885 | Storgaden 53, Risør, Aust-Agder, Norge | 2 | |
|
||||
Residence | 1890 | Innflyttet til Moss | 3 | |
|
||||
Census | 31 December 1891 | Værfsgade 32, Moss, Østfold, Norge | Står oppført med etternavn "Christiansen" | |
Occupation: Tjenestepige, husligt arbeide |
||||
Census | 3 December 1900 | Værfsgate 19, Moss, Østfold, Norge | 4 | |
|
||||
Census | 31 December 1910 | Værfsgate 19, Moss, Østfold, Norge | 5 | |
|
||||
Elected | 1910 | Moss, Østfold, Norge | Alternate member of the City Council | 6a |
|
||||
Census | 31 December 1914 | Sverresgate 19, Moss, Østfold, Norge | 7a | |
|
||||
Census | 31 December 1930 | Øisteinsgate 5, Moss, Østfold, Norge | 3a | |
Occupation: Rengjøring på Moss Folkebibliotek |
||||
Occupation | 31 December 1930 | Rengjøring på Moss Folkebibliotek | ||
|
||||
Death | 15 March 1935 | 8a | ||
|
||||
Burial | Moss, Østfold, Norge | Felt A, rad 07, gravnr. 001, Moss Kirkegård | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blondin, Carl Gunnerius | 21 September 1848 | ||
Mother | Blondin, Johanne Margrete | 24 September 1852 | ||
Blondin, Ingeborg Kristine | 21 April 1872 | 15 March 1935 | ||
Brother | Blondin, Axel | 30 September 1873 | 22 September 1924 | |
Brother | Blondin, Tellef Martin | 2 November 1877 |
Families
Family of Jenssen, Carl Edvard and Blondin, Ingeborg Kristine |
||||||||||||||||||||||||||
Married | Husband | Jenssen, Carl Edvard ( * 1 January 1869 + 2 June 1923 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jenssen, Kristian | 11 August 1895 | |
Jenssen, Hjørdis Margrethe | 20 November 1896 | |
Jenssen, Jens | 23 February 1898 | 5 August 1977 |
Jenssen, Erling Blondin | 20 September 1900 | 21 May 1978 |
Jenssen, Ellen Marie | 4 June 1907 | 17 March 1976 |
Jenssen, Jørgine Olava | 31 March 1909 | 1985 |
Jenssen, Kari Ingeborg | 14 February 1914 | 7 March 2000 |
Addresses
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Norske Stat: Folketelling 1875 for Risør kjøpstad
-
- Confidence: High
-
- Den Norske Stat: Folketelling 1885 for Risør Kjøpstad
-
Moss Kommune: Kommunal folketelling 1930 for Moss
-
- Date: 31 December 1930
- Page: pf01105385008081
- Confidence: High
-
- Den Norske Stat: Folketelling 1900 for Moss Kjøpstad
- Den Norske Stat: Folketelling 1910 for Moss kjøpstad
-
Moss Historielag: Strandsitteren
-
- Date: 3 November 2014
- Page: https://www.mosshistorielag.no/strandsitteren/artikler/509-lov-til-a-stemme-men-ikke-bestemme
-
-
Den Norske Stat: Folketelling 1914, Moss Kjøpstad
-
- Confidence: Very High
-
- Confidence: High
-
-
Den Norske Kirke: Klokkerbok for Moss Prestegjeld
-
- Date: 20 March 1935
- Page: s. 468, løpenr. 12
-
Link:
https://www.digitalarkivet.no/view/267/pg00000003336720
-
-
The Church of Jesus Christ of Latter-day Saints: FamilySearch
-
- Page: Norway Marriages, 1660-1926, microfilm Number 255781, indexing batch M42714-2
- Confidence: Low
-
Link:
https://www.familysearch.org/ark:/61903/1:1:N7BX-36D
-