Jenssen, Kari Ingeborg
| Birth Name | Jenssen, Kari Ingeborg |
| Married Name | Nilsen, Kari Ingeborg |
| Gender | female |
| Age at Death | 86 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 14 February 1914 | Sverresgate 19, Moss, Østfold, Norge | 1a 1b | |
|
|
||||
| Baptism | 3 May 1914 | 1a | ||
|
|
||||
| Census | 31 December 1914 | Sverresgate 19, Moss, Østfold, Norge | 2a | |
|
|
||||
| Census | 31 December 1930 | Øisteinsgate 5, Moss, Østfold, Norge | ||
|
|
||||
| Death | 7 March 2000 | 3a | ||
|
|
||||
| Burial | Moss, Østfold, Norge | Felt D1, rad 01, gravnr. 009, Jeløy | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jenssen, Carl Edvard | 1 January 1869 | 2 June 1923 | |
| Mother | Blondin, Ingeborg Kristine | 21 April 1872 | 15 March 1935 | |
| Brother | Jenssen, Kristian | 11 August 1895 | ||
| Sister | Jenssen, Hjørdis Margrethe | 20 November 1896 | ||
| Brother | Jenssen, Jens | 23 February 1898 | 5 August 1977 | |
| Brother | Jenssen, Erling Blondin | 20 September 1900 | 21 May 1978 | |
| Sister | Jenssen, Ellen Marie | 4 June 1907 | 17 March 1976 | |
| Sister | Jenssen, Jørgine Olava | 31 March 1909 | 1985 | |
| Jenssen, Kari Ingeborg | 14 February 1914 | 7 March 2000 |
Families
Family of Nilsen, Alf Torstein and Jenssen, Kari Ingeborg |
||||||||||||||||
| Married | Husband | Nilsen, Alf Torstein ( * 8 December 1908 + 3 May 1964 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nilsen, Ingar |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 31 December 1914 | Sverresgt. 19 | Moss | Norway |
Family Map
Family MapPedigree
Ancestors
Source References
-
Den Norske Kirke: Moss Prestekontor
-
- Page: Ministerialbok nr. II 5 (1913 - 1923), s.22
- Confidence: High
-
- Date: 14 February 1914
- Page: Ministerialbok nr. II 5, 1913 - 1923, s.22
- Confidence: High
-
- Page: Klokkerbok nr I 9, 1924 - 1937
-
-
Den Norske Stat: Folketelling 1914, Moss Kjøpstad
-
- Confidence: Very High
-
-
Statens Institutt for Folkehelse: Døde 1951 - 2014
-
- Page: pc00000003110055
- Confidence: High
-