Jenssen, Erling Blondin
Birth Name | Jenssen, Erling Blondin |
Gender | male |
Age at Death | 77 years, 8 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 20 September 1900 | Moss, Østfold, Norge | ||
|
||||
Census | 1 December 1910 | Sverresgate 19, Moss, Østfold, Norge | ||
|
||||
Census | 31 December 1914 | Sverresgate 19, Moss, Østfold, Norge | ||
|
||||
Residence | 1 January 1928 | Kiel, Germany | ||
|
||||
Census | 31 December 1930 | Øisteinsgate 5, Moss, Østfold, Norge | ||
|
||||
Occupation | 31 December 1930 | Kok | ||
|
||||
Death | 21 May 1978 | |||
|
||||
Burial | Moss, Østfold, Norge | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jenssen, Carl Edvard | 1 January 1869 | 2 June 1923 | |
Mother | Blondin, Ingeborg Kristine | 21 April 1872 | 15 March 1935 | |
Brother | Jenssen, Kristian | 11 August 1895 | ||
Sister | Jenssen, Hjørdis Margrethe | 20 November 1896 | ||
Brother | Jenssen, Jens | 23 February 1898 | 5 August 1977 | |
Jenssen, Erling Blondin | 20 September 1900 | 21 May 1978 | ||
Sister | Jenssen, Ellen Marie | 4 June 1907 | 17 March 1976 | |
Sister | Jenssen, Jørgine Olava | 31 March 1909 | 1985 | |
Sister | Jenssen, Kari Ingeborg | 14 February 1914 | 7 March 2000 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
31 December 1914 | Sverresgt. 19 | Moss | Norway |